SEC reporting owner
| Reporting owner CIK | 0001197650 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 78 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-06-30 |
| Coverage | verified |
| Directory rank | 646 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-29 | 2026-06-25 | NVDA | A | 1,211 | Not reported |
| 2025-12-17 | 2025-12-15 | NVDA | S | 250,000 | Not reported |
| 2025-09-22 | 2025-09-18 | NVDA | S | 250,000 | Not reported |
| 2025-06-30 | 2025-06-26 | NVDA | A | 1,799 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.