SEC reporting owner
| Reporting owner CIK | 0001368330 |
|---|---|
| Issuers | 5 |
| Qualifying disclosures | 5 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-05-19 |
| Coverage | verified |
| Directory rank | 7,872 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-22 | 2026-01-20 | CSGS | A | 13,631 | Not reported |
| 2025-12-19 | 2025-12-19 | CSGS | A | 11,373 | Not reported |
| 2025-03-11 | 2025-03-10 | CSGS | A | 28,579 | Not reported |
| 2025-03-11 | 2025-03-10 | CSGS | A | 19,053 | Not reported |
| 2025-02-24 | 2025-02-20 | CSGS | A | 5,247 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.