SEC reporting owner
| Reporting owner CIK | 0001847374 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 7 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-10-02 |
| Coverage | verified |
| Directory rank | 19,045 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-10-02 | 2026-10-01 | COUR | S | 10,308 | Not reported |
| 2025-02-05 | 2025-02-03 | COUR | A | 1,873,171 | Not reported |
| 2025-02-05 | 2025-02-03 | COUR | A | 1,404,879 | Not reported |
| 2025-02-05 | 2025-02-03 | COUR | A | 3,746,342 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.