SEC reporting owner
| Reporting owner CIK | 0001492710 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 26 |
| Public purchases | 11 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-04 |
| Coverage | verified |
| Directory rank | 16,775 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-03 | 2026-01-12 | PDSB | A | 54,876 | Not reported |
| 2025-07-15 | 2025-07-11 | ZVSA | A | 11,066 | Not reported |
| 2025-06-11 | 2025-06-11 | PDSB | A | 22,700 | Not reported |
| 2025-03-03 | 2025-02-28 | PDSB | P | 15,060 | Not reported |
| 2025-03-03 | 2025-02-28 | PDSB | P | 15,060 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.