SEC reporting owner
| Reporting owner CIK | 0001730978 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 167 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-19 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-16 | 2026-01-15 | KVYO | A | 1,193,238 | Not reported |
| 2026-01-16 | 2026-01-15 | KVYO | A | 1,093,801 | Not reported |
| 2025-09-17 | 2025-09-15 | KVYO | A | 100,597 | Not reported |
| 2025-06-11 | 2025-06-10 | KVYO | A | 5,820 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.