SEC reporting owner
| Reporting owner CIK | 0001611114 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 9 |
| Public purchases | 9 |
| Recent-window purchases | 3 |
| Recent-window sales | 0 |
| Last public filing | 2026-10-15 |
| Coverage | verified |
| Directory rank | 13,346 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-20 | 2026-08-19 | CCAP | P | 2,000 | Not reported |
| 2026-05-20 | 2026-05-18 | CCAP | P | 1,000 | Not reported |
| 2025-11-18 | 2025-11-17 | CCAP | P | 2,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.