SEC reporting owner
| Reporting owner CIK | 0001201007 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 8 |
| Public purchases | 5 |
| Recent-window purchases | 3 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-12 |
| Coverage | verified |
| Directory rank | 17,025 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-11 | 2026-08-11 | KMPR | P | 4,000 | Not reported |
| 2026-05-08 | 2026-05-06 | KMPR | A | 4,730 | Not reported |
| 2025-08-07 | 2025-08-07 | KMPR | P | 3,000 | Not reported |
| 2025-06-11 | 2025-06-10 | KMPR | P | 2,500 | Not reported |
| 2025-05-08 | 2025-05-07 | KMPR | A | 2,435 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.