SEC reporting owner
| Reporting owner CIK | 0001814482 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 15 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2026-08-01 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-07-31 | 2026-07-29 | NP | S | 1,632,160 | Not reported |
| 2026-05-19 | 2026-05-19 | NP | S | 688,403 | Not reported |
| 2026-05-19 | 2026-05-15 | NP | S | 4,589,351 | Not reported |
| 2025-10-03 | 2025-10-01 | NP | S | 820,123 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.