SEC reporting owner
| Reporting owner CIK | 0001254705 |
|---|---|
| Issuers | 8 |
| Qualifying disclosures | 4 |
| Public purchases | 2 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-05-27 |
| Coverage | verified |
| Directory rank | 20,315 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-21 | KPTI | A | 15,508 | Not reported |
| 2026-05-18 | 2026-05-14 | COLL | A | 8,741 | Not reported |
| 2026-05-13 | 2026-05-11 | COLL | S | 8,700 | Not reported |
| 2025-05-29 | 2025-05-28 | KPTI | A | 4,600 | Not reported |
| 2025-05-19 | 2025-05-15 | COLL | A | 9,791 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.