SEC reporting owner
| Reporting owner CIK | 0001443237 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-08-05 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-04 | 2026-07-31 | STGW | S | 62,000 | Not reported |
| 2026-04-03 | 2026-04-01 | STGW | A | 74,189 | Not reported |
| 2025-03-11 | 2025-03-07 | STGW | A | 44,959 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.