SEC reporting owner
| Reporting owner CIK | 0001267497 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 8 |
| Public purchases | 4 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2025-07-29 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2024-11-15 | 2024-11-11 | SGMA | A | 7,500 | Not reported |
| 2024-11-15 | 2024-11-11 | SGMA | A | 7,500 | Not reported |
| 2024-11-15 | 2024-11-11 | SGMA | A | 7,500 | Not reported |
| 2024-11-15 | 2024-11-11 | SGMA | A | 7,500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.