SEC reporting owner
| Reporting owner CIK | 0001471659 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 7 |
| Public purchases | 7 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-04-02 |
| Coverage | verified |
| Directory rank | 18,357 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-04-01 | 2026-03-31 | PGC | P | 2,889.84 | Not reported |
| 2026-03-24 | 2026-03-20 | PGC | A | 11,113 | Not reported |
| 2026-03-24 | 2026-03-20 | PGC | A | 7,408 | Not reported |
| 2025-03-24 | 2025-03-20 | PGC | A | 7,499 | Not reported |
| 2025-03-24 | 2025-03-20 | PGC | A | 4,999 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.