SEC reporting owner
| Reporting owner CIK | 0001660737 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 11 |
| Public purchases | 6 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-04 |
| Coverage | verified |
| Directory rank | 20,314 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-11 | 2025-12-09 | OGE | A | 3,889.02 | Not reported |
| 2025-05-21 | 2025-05-21 | OGE | P | 1,000 | Not reported |
| 2025-03-03 | 2025-02-27 | TSE | A | 282,692 | Not reported |
| 2024-12-12 | 2024-12-10 | OGE | A | 3,793.27 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.