SEC reporting owner
| Reporting owner CIK | 0001825203 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 2 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-02-04 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-16 | 2025-12-12 | DCGO | A | 150,000 | Not reported |
| 2025-06-12 | 2025-06-10 | JAMF | A | 14,191 | Not reported |
| 2024-12-17 | 2024-12-17 | DCGO | S | 16,500 | Not reported |
| 2024-12-17 | 2024-12-13 | DCGO | A | 34,965 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.