SEC reporting owner
| Reporting owner CIK | 0001331867 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 6 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2025-12-17 |
| Coverage | verified |
| Directory rank | 10,066 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-16 | 2025-12-15 | DCGO | S | 16,850 | Not reported |
| 2025-12-16 | 2025-12-12 | DCGO | A | 100,000 | Not reported |
| 2024-12-16 | 2024-12-16 | DCGO | S | 23,088 | Not reported |
| 2024-12-16 | 2024-12-12 | DCGO | A | 35,800 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.