SEC reporting owner
| Reporting owner CIK | 0001467437 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 8 |
| Public purchases | 2 |
| Recent-window purchases | 0 |
| Recent-window sales | 3 |
| Last public filing | 2026-07-03 |
| Coverage | verified |
| Directory rank | 12,116 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-25 | 2026-06-24 | KEQU | A | 2,466 | Not reported |
| 2025-10-02 | 2025-10-02 | KEQU | S | 3 | Not reported |
| 2025-10-02 | 2025-10-02 | KEQU | S | 6,877 | Not reported |
| 2025-06-27 | 2025-06-25 | KEQU | A | 4,111 | Not reported |
| 2024-12-18 | 2024-12-17 | KEQU | S | 1,850 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.