SEC reporting owner
| Reporting owner CIK | 0001248359 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 12 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-15 |
| Coverage | verified |
| Directory rank | 12,135 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-22 | AIZ | A | 668 | Not reported |
| 2026-04-28 | 2026-04-24 | KFRC | A | 4,782 | Not reported |
| 2025-05-27 | 2025-05-22 | AIZ | A | 881 | Not reported |
| 2025-04-29 | 2025-04-25 | KFRC | A | 3,188 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.