SEC reporting owner
| Reporting owner CIK | 0001331608 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 122 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-10-07 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-09 | 2026-01-08 | MPW | A | 1,099,707 | Not reported |
| 2026-01-09 | 2026-01-08 | MPW | A | 1,018,247 | Not reported |
| 2025-04-17 | 2025-04-15 | MPW | A | 988,051 | Not reported |
| 2025-04-17 | 2025-04-15 | MPW | A | 414,041 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.