SEC reporting owner
| Reporting owner CIK | 0001799742 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 22 |
| Public purchases | 2 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-05-16 |
| Coverage | verified |
| Directory rank | 16,816 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-07 | PAL | A | 10,295 | Not reported |
| 2026-05-13 | 2026-05-12 | KNX | A | 2,337 | Not reported |
| 2025-05-14 | 2025-05-13 | KNX | A | 2,266 | Not reported |
| 2025-05-14 | 2025-05-13 | PAL | A | 9,135 | Not reported |
| 2025-03-14 | 2025-03-13 | KNX | P | 5,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.