SEC reporting owner
| Reporting owner CIK | 0001575956 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 9 |
| Public purchases | 2 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-03-06 |
| Coverage | verified |
| Directory rank | 991 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-05 | 2026-03-04 | AROC | S | 10,413 | Not reported |
| 2026-02-02 | 2026-01-29 | AROC | A | 5,656 | Not reported |
| 2025-03-24 | 2025-03-21 | AROC | S | 8,318 | Not reported |
| 2025-02-03 | 2025-01-30 | AROC | A | 5,001 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.