SEC reporting owner
| Reporting owner CIK | 0001194972 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 79 |
| Public purchases | 27 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2025-05-24 |
| Coverage | verified |
| Directory rank | 3,139 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-05-23 | 2025-05-21 | EOG | A | 53.79 | Not reported |
| 2025-05-02 | 2025-04-30 | EOG | A | 960.48 | Not reported |
| 2025-02-04 | 2025-01-31 | EOG | A | 835.95 | Not reported |
| 2024-11-04 | 2024-10-31 | EOG | A | 1,002.24 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.