SEC reporting owner
| Reporting owner CIK | 0001375077 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 5 |
| Public purchases | 2 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-04 |
| Coverage | verified |
| Directory rank | 20,730 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | CEPL | P | 0 | Not reported |
| 2026-09-03 | 2026-09-01 | CEPL | A | 5,357 | Not reported |
| 2025-08-12 | 2025-08-12 | CGEH | A | 4,149 | Not reported |
| 2025-02-14 | 2025-02-12 | CGEH | A | 12,658 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.