SEC reporting owner
| Reporting owner CIK | 0002122759 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-09-19 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-18 | 2026-09-16 | UGP | A | 140,000 | Not reported |
| 2026-09-18 | 2026-04-20 | UGP | A | 78,824 | Not reported |
| 2026-09-03 | 2026-09-01 | UGP | S | 8,000 | Not reported |
| 2026-04-22 | 2026-04-20 | UGP | A | 78,824 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.