SEC reporting owner
| Reporting owner CIK | 0001219888 |
|---|---|
| Issuers | 7 |
| Qualifying disclosures | 49 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-06-30 |
| Coverage | verified |
| Directory rank | 6,086 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-29 | 2026-06-25 | NVDA | A | 1,211 | Not reported |
| 2025-09-04 | 2025-09-03 | NVDA | S | 18,000 | Not reported |
| 2025-09-04 | 2025-09-02 | NVDA | S | 72,000 | Not reported |
| 2025-06-30 | 2025-06-26 | NVDA | A | 1,799 | Not reported |
| 2025-05-05 | 2025-05-01 | IPG | A | 8,988 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.