SEC reporting owner
| Reporting owner CIK | 0001870860 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 4 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 3 |
| Last public filing | 2026-03-05 |
| Coverage | verified |
| Directory rank | 10,051 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-04 | 2026-03-04 | NRG | S | 1,829,269 | Not reported |
| 2026-03-04 | 2026-03-04 | NRG | S | 14,300,000 | Not reported |
| 2024-12-20 | 2024-12-18 | EVGO | S | 23,000,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.