SEC reporting owner
| Reporting owner CIK | 0001310611 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 110 |
| Public purchases | 17 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-01-08 |
| Coverage | verified |
| Directory rank | 963 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-07 | 2026-01-05 | CAPR | A | 15,500 | Not reported |
| 2025-01-06 | 2025-01-02 | CAPR | A | 5,750 | Not reported |
| 2025-01-06 | 2025-01-02 | CAPR | A | 6,480 | Not reported |
| 2025-01-06 | 2025-01-02 | CAPR | A | 11,940 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.