SEC reporting owner
| Reporting owner CIK | 0001507622 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 13 |
| Public purchases | 5 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-01-29 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-28 | 2026-01-27 | CTBI | A | 809 | Not reported |
| 2025-01-29 | 2025-01-28 | CTBI | A | 841 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.