SEC reporting owner
| Reporting owner CIK | 0001463249 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 29 |
| Public purchases | 1 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-09 |
| Coverage | verified |
| Directory rank | 4,350 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-02 | 2026-01-28 | AROW | A | 23,898 | Not reported |
| 2026-02-02 | 2026-01-28 | AROW | A | 11,084 | Not reported |
| 2025-12-30 | 2025-12-24 | AROW | P | 3,035 | Not reported |
| 2025-02-03 | 2025-01-29 | AROW | A | 8,798 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.