SEC reporting owner
| Reporting owner CIK | 0001630567 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 37 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-02-13 |
| Coverage | verified |
| Directory rank | 7,303 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-12 | 2026-02-11 | GLW | A | 1,806 | Not reported |
| 2025-11-24 | 2025-11-20 | AMZN | S | 1,237 | Not reported |
| 2025-09-10 | 2025-09-10 | AMZN | A | 4,695 | Not reported |
| 2025-02-14 | 2025-02-12 | GLW | A | 4,519 | Not reported |
| 2024-11-19 | 2024-11-19 | AMZN | S | 1,237 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.