SEC Form 4 research
| Issuer | ZETA ACQUISITION CORP III |
|---|---|
| Tickers | KURA, KURO |
| Reporting owners | 32 |
| Officers and directors | 11 |
| Last public filing | 2026-09-29 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-29 | 2026-09-28 | Bair Teresa Brophy | S | 8,442 | $10.5 | Not reported |
| 2026-09-29 | 2026-09-29 | FORD KATHLEEN | S | 3,668 | $10.75 | Not reported |
| 2026-09-29 | 2026-09-28 | FORD KATHLEEN | S | 6,906 | $10.5 | Not reported |
| 2026-09-29 | 2026-09-29 | Leoni Mollie | S | 28,802 | $10.75 | Not reported |
| 2026-09-29 | 2026-09-28 | Leoni Mollie | S | 12,448 | $10.5 | Not reported |
| 2026-09-29 | 2026-09-28 | DOYLE THOMAS JAMES | S | 4,607 | $10.5 | Not reported |
| 2026-09-29 | 2026-09-29 | Powl Brian T. | S | 15,430 | $10.75 | Not reported |
| 2026-09-29 | 2026-09-28 | Powl Brian T. | S | 8,000 | $10.56 | Not reported |
| 2026-09-29 | 2026-09-28 | Powl Brian T. | S | 9,020 | $10.5 | Not reported |
| 2026-09-25 | 2026-09-24 | Burrows Francis | S | 20,726 | $10.83 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.