SEC Form 4 research
| Issuer | Xylem Inc. |
|---|---|
| Tickers | XYL |
| Reporting owners | 59 |
| Officers and directors | 33 |
| Last public filing | 2026-10-09 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-09 | 2026-10-01 | McShane Geri-Michelle | A | 4,257 | $0 | Not reported |
| 2026-10-01 | 2026-10-01 | McShane Geri-Michelle | A | 4,225 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | van der Berg Andrea Michele | A | 1,693 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | van der Berg Andrea Michele | A | 6,034 | $106.89 | Not reported |
| 2026-09-02 | 2026-09-01 | Johnston Joseph Patrick | A | 645 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Johnston Joseph Patrick | A | 2,298 | $106.89 | Not reported |
| 2026-08-14 | 2026-08-13 | KOCH D CHRISTIAN | A | 1,247 | $120.27 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.