SEC Form 4 research
| Issuer | XBP Global Holdings, Inc. |
|---|---|
| Tickers | CFFE, XBP |
| Reporting owners | 51 |
| Officers and directors | 5 |
| Last public filing | 2026-09-21 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-17 | Srivastava Sanjay | A | 66,823 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Reynolds James | A | 55,031 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Pryor Robert | A | 55,031 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Paolillo Regina | A | 55,031 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | CHADHA PAR | A | 70,754 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | CHADHA PAR | P | 204,946 | $2.83 | Not reported |
| 2026-09-17 | 2026-09-15 | Avramovic Dejan | P | 8,833 | $2.83 | Not reported |
| 2026-09-17 | 2026-09-15 | Jonovic Andrej | P | 31,500 | $2.83 | Not reported |
| 2026-09-17 | 2026-09-15 | Avenue Capital Management II, L.P., Avenue Global Opportunities GenPar Holdings Ltd, Avenue Global Opportunities GenPar, LLC, Avenue Global Opportunities Master Fund LP, LASRY MARC | P | 72,394 | $2.83 | Not reported |
| 2026-09-17 | 2026-09-15 | Avenue Capital Management II, L.P., Avenue Europe International Management, L.P., Avenue Global Dislocation Opportunities Fund, L.P., Avenue Global Dislocation Opportunities GenPar, LLC, Avenue RP Opportunities Fund GenPar, LLC, Avenue RP Opportunities Fund, L.P., GL Global Dislocation Opportunities Partners, LLC, GL RP Partners, LLC, LASRY MARC | P | 202,287 | $2.83 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.