SEC Form 4 research
| Issuer | WORTHINGTON INDUSTRIES INC |
|---|---|
| Tickers | WOR |
| Reporting owners | 48 |
| Officers and directors | 20 |
| Last public filing | 2026-10-05 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-05 | 2026-10-02 | CHAN KEVIN J | A | 4.16 | $60.66 | Not reported |
| 2026-10-05 | 2026-10-02 | HAYEK JOSEPH B | A | 5.25 | $60.66 | Not reported |
| 2026-09-29 | 2026-09-28 | MCCONNELL JOHN P/OH | S | 3,166 | $59.75 | Not reported |
| 2026-09-29 | 2026-09-28 | MCCONNELL JOHN P/OH | S | 39,325 | $60.48 | Not reported |
| 2026-09-28 | 2026-09-25 | MCCONNELL JOHN P/OH | S | 12,247 | $60.03 | Not reported |
| 2026-09-28 | 2026-09-25 | MCCONNELL JOHN P/OH | S | 22,375 | $61.21 | Not reported |
| 2026-09-28 | 2026-09-24 | MCCONNELL JOHN P/OH | S | 4,300 | $59.23 | Not reported |
| 2026-09-28 | 2026-09-24 | MCCONNELL JOHN P/OH | S | 30,322 | $59.83 | Not reported |
| 2026-09-25 | 2026-09-24 | Chiappone Charles M | A | 2,510 | $0 | Not reported |
| 2026-09-25 | 2026-09-24 | ANDERSON KERRII B | A | 2,510 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.