SEC Form 4 research
| Issuer | WESTERN DIGITAL CORP |
|---|---|
| Tickers | WDC |
| Reporting owners | 63 |
| Officers and directors | 40 |
| Last public filing | 2026-09-21 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-17 | Tregillis Cynthia L | A | 27.38 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Tan Irving | A | 83.3 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | STREETER STEPHANIE A | A | 0.56 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Shihab Ahmed Mohammed | A | 42.2 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Sennesael Kris | A | 46.51 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Oulman Roxanne | A | 0.56 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | MASSENGILL MATTHEW E | A | 10.27 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | KIDDOO BRUCE E | A | 0.56 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Gubbi Vidyadhara K | A | 21.02 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Feller Brad | A | 4.24 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.