SEC Form 4 research
| Issuer | Wendy's Co |
|---|---|
| Tickers | TRY, WEN, TRY.B |
| Reporting owners | 99 |
| Officers and directors | 38 |
| Last public filing | 2026-10-01 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-29 | Peltz Bradley G. | A | 3,318 | $7.42 | Not reported |
| 2026-10-01 | 2026-09-29 | MAY PETER W | A | 4,009 | $7.42 | Not reported |
| 2026-09-17 | 2026-09-15 | Kale Aaron M. | A | 73 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | Kale Aaron M. | A | 42 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | Kale Aaron M. | A | 13 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | Esposito Liliana | A | 149 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | Esposito Liliana | A | 299 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | Esposito Liliana | A | 80 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | Esposito Liliana | A | 21 | $0 | Not reported |
| 2026-09-17 | 2026-09-15 | Spessard Matthew P | A | 107 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.