SEC Form 4 research
| Issuer | Venu Holding Corp |
|---|---|
| Tickers | VENU |
| Reporting owners | 14 |
| Officers and directors | 6 |
| Last public filing | 2026-10-01 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-29 | Finke Thomas M | P | 50,000 | $1.52 | Not reported |
| 2026-09-25 | 2026-09-23 | Sutter Vic | A | 300,000 | $0 | Not reported |
| 2026-09-21 | 2026-09-17 | Cominsky Stephen Joseph | P | 3,234 | $1.7 | Not reported |
| 2026-09-15 | 2026-09-11 | ROTH JAY W | P | 200,000 | $1.75 | Not reported |
| 2026-09-15 | 2026-09-11 | Finke Thomas M | P | 200,000 | $1.75 | Not reported |
| 2026-09-09 | 2026-09-04 | ROTH JAY W | P | 49 | $1.88 | Not reported |
| 2026-09-03 | 2026-09-02 | ROTH JAY W | P | 1,400 | $1.83 | Not reported |
| 2026-09-02 | 2026-08-31 | ROTH JAY W | P | 2,100 | $1.9 | Not reported |
| 2026-08-31 | 2026-08-27 | ROTH JAY W | P | 1,000 | $2.02 | Not reported |
| 2026-08-27 | 2026-08-25 | Finke Thomas M | P | 54,644 | $1.95 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.