SEC Form 4 research
| Issuer | UNITED NATURAL FOODS INC |
|---|---|
| Tickers | UNFI |
| Reporting owners | 62 |
| Officers and directors | 33 |
| Last public filing | 2026-10-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-08 | Best David Edward | A | 13,614 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Martin Louis Anthony | A | 13,614 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Benedict Danielle | A | 11,799 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Hussain Mahrukh | A | 11,799 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | DOUGLAS J ALEXANDER JR | A | 81,688 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Bushway Mark | A | 3,207 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Luchini Alfredo | A | 18,152 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Tarditi Giorgio Matteo | A | 23,825 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Dinh Hong Thi | A | 6,807 | $0 | Not reported |
| 2026-10-13 | 2026-10-08 | Blake Lynn S. | A | 4,197 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.