SEC Form 4 research
| Issuer | UFP INDUSTRIES INC |
|---|---|
| Tickers | UFPI, UFPIQ |
| Reporting owners | 42 |
| Officers and directors | 11 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-09-30 | Tarvin Landon C | A | 15 | $77.22 | Not reported |
| 2026-10-02 | 2026-09-30 | MISSAD MATTHEW J | A | 19 | $77.22 | Not reported |
| 2026-10-02 | 2026-09-30 | Guerre Robert Paul | A | 19 | $77.22 | Not reported |
| 2026-10-02 | 2026-09-30 | Ellerbrook Michael M | A | 15 | $77.22 | Not reported |
| 2026-10-02 | 2026-09-30 | COLE MICHAEL R | A | 19 | $77.22 | Not reported |
| 2026-09-01 | 2026-08-31 | Ellerbrook Michael M | A | 13 | $84.52 | Not reported |
| 2026-09-01 | 2026-08-31 | Tarvin Landon C | A | 13 | $84.52 | Not reported |
| 2026-09-01 | 2026-08-31 | Guerre Robert Paul | A | 17 | $84.52 | Not reported |
| 2026-09-01 | 2026-08-31 | MISSAD MATTHEW J | A | 17 | $84.52 | Not reported |
| 2026-09-01 | 2026-08-31 | COLE MICHAEL R | A | 17 | $84.52 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.