SEC Form 4 research
| Issuer | Targa Resources Corp. |
|---|---|
| Tickers | TRGP |
| Reporting owners | 45 |
| Officers and directors | 29 |
| Last public filing | 2026-09-04 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | Secrest Brent B. | A | 10,000 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Chung Paul W | S | 816 | $297 | Not reported |
| 2026-09-03 | 2026-09-01 | Chung Paul W | S | 1,000 | $295.38 | Not reported |
| 2026-08-26 | 2026-08-25 | CRISP CHARLES R | S | 3,000 | $290.23 | Not reported |
| 2026-08-25 | 2026-08-21 | Davis Waters S IV | S | 590 | $303.81 | Not reported |
| 2026-08-25 | 2026-08-21 | Davis Waters S IV | S | 270 | $302.47 | Not reported |
| 2026-08-25 | 2026-08-21 | Davis Waters S IV | S | 154 | $300.18 | Not reported |
| 2026-08-25 | 2026-08-21 | Davis Waters S IV | S | 254 | $298.68 | Not reported |
| 2026-08-25 | 2026-08-21 | Davis Waters S IV | S | 692 | $297.38 | Not reported |
| 2026-08-25 | 2026-08-21 | Davis Waters S IV | S | 440 | $296.39 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.