SEC Form 4 research
| Issuer | SUMITOMO MITSUI FINANCIAL GROUP, INC. |
|---|---|
| Tickers | SMFG |
| Reporting owners | 25 |
| Officers and directors | 1 |
| Last public filing | 2026-08-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-14 | 2026-08-12 | Anchi Kazuyuki | S | 4,000 | $42.47 | Not reported |
| 2026-07-28 | 2026-07-27 | Yoshikawa Haruyuki | A | 13,797 | Not reported | Not reported |
| 2026-07-28 | 2026-07-24 | Yoshikawa Haruyuki | A | 3,833 | Not reported | Not reported |
| 2026-07-28 | 2026-07-27 | Nagata Arihiro | A | 15,249 | Not reported | Not reported |
| 2026-07-28 | 2026-07-24 | Nagata Arihiro | A | 1,241 | Not reported | Not reported |
| 2026-07-28 | 2026-07-27 | Uemura Akio | A | 15,249 | Not reported | Not reported |
| 2026-07-28 | 2026-07-24 | Uemura Akio | A | 1,284 | Not reported | Not reported |
| 2026-07-28 | 2026-07-27 | Mabuchi Yukihiro | A | 16,596 | Not reported | Not reported |
| 2026-07-28 | 2026-07-24 | Mabuchi Yukihiro | A | 1,339 | Not reported | Not reported |
| 2026-07-28 | 2026-07-27 | Takamatsu Hideki | A | 12,549 | Not reported | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.