SEC Form 4 research
| Issuer | STRATTEC SECURITY CORP |
|---|---|
| Tickers | STRT |
| Reporting owners | 31 |
| Officers and directors | 14 |
| Last public filing | 2026-10-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-13 | LIEBAU FREDERIC JACK JR | A | 1,434 | $66.27 | Not reported |
| 2026-10-15 | 2026-10-13 | Anversa Matteo | A | 1,434 | $66.27 | Not reported |
| 2026-10-15 | 2026-10-13 | FLORSHEIM THOMAS W JR | A | 1,434 | $66.27 | Not reported |
| 2026-10-15 | 2026-10-13 | Warfield Patricia W | A | 1,434 | $66.27 | Not reported |
| 2026-10-15 | 2026-10-13 | McDonald R Bruce | A | 1,434 | $66.27 | Not reported |
| 2026-10-15 | 2026-10-13 | LISMAN BRUCE M | A | 1,434 | $66.27 | Not reported |
| 2026-09-03 | 2026-09-01 | Becker-Varto Chey | A | 1,498 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Becker-Varto Chey | A | 1,498 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Denis James | A | 1,721 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Denis James | A | 1,721 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.