SEC Form 4 research
| Issuer | Starfighters Space, Inc. |
|---|---|
| Tickers | FJET |
| Reporting owners | 7 |
| Officers and directors | 2 |
| Last public filing | 2026-09-01 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-31 | 2026-08-04 | Svetkoff Richard William | S | 30,092 | $3.95 | Not reported |
| 2026-08-31 | 2026-06-04 | Svetkoff Richard William | S | 94,908 | $10.24 | Not reported |
| 2026-08-31 | 2026-06-01 | Svetkoff Richard William | S | 222,956 | $8.55 | Not reported |
| 2026-08-31 | 2026-05-26 | Svetkoff Richard William | S | 50,000 | $7.5 | Not reported |
| 2026-08-31 | 2026-05-22 | Svetkoff Richard William | S | 329,100 | $6.39 | Not reported |
| 2026-08-31 | 2026-05-21 | Svetkoff Richard William | S | 59,992 | $5.15 | Not reported |
| 2026-08-31 | 2026-05-20 | Svetkoff Richard William | S | 13,773 | $5.21 | Not reported |
| 2026-08-31 | 2026-05-15 | Svetkoff Richard William | S | 75,000 | $5.21 | Not reported |
| 2026-08-31 | 2026-05-11 | Svetkoff Richard William | S | 100,000 | $5.46 | Not reported |
| 2026-08-31 | 2026-05-08 | Svetkoff Richard William | S | 75,000 | $5.72 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.