SEC Form 4 research
| Issuer | SOUNDHOUND AI, INC. |
|---|---|
| Tickers | SOUN, ATSPU, MCADU |
| Reporting owners | 20 |
| Officers and directors | 10 |
| Last public filing | 2026-09-21 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-17 | SROKA DIANA | S | 1,552 | $6.11 | Not reported |
| 2026-09-17 | 2026-09-15 | ZAGORSEK MICHAEL | S | 71,113 | $6.33 | Not reported |
| 2026-09-17 | 2026-09-15 | HOM JAMES MING | S | 38,730 | $6.33 | Not reported |
| 2026-09-17 | 2026-09-15 | EMAMI MAJID | S | 38,730 | $6.33 | Not reported |
| 2026-09-17 | 2026-09-15 | MOHAJER KEYVAN | S | 137,290 | $6.33 | Not reported |
| 2026-09-17 | 2026-07-30 | ZAGORSEK MICHAEL | A | 250,000 | $0 | Not reported |
| 2026-09-17 | 2026-07-30 | ZAGORSEK MICHAEL | A | 750,000 | $0 | Not reported |
| 2026-09-17 | 2026-07-30 | HOM JAMES MING | A | 400,000 | $0 | Not reported |
| 2026-09-17 | 2026-07-30 | EMAMI MAJID | A | 400,000 | $0 | Not reported |
| 2026-09-17 | 2026-07-30 | MOHAJER KEYVAN | A | 375,000 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.