SEC Form 4 research
| Issuer | SOPHiA GENETICS SA |
|---|---|
| Tickers | SOPH |
| Reporting owners | 15 |
| Officers and directors | 9 |
| Last public filing | 2026-10-14 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-10-12 | Menu Philippe | S | 5,000 | $7.26 | Not reported |
| 2026-10-14 | 2026-10-13 | Xu Zhenyu | S | 4,000 | $7.18 | Not reported |
| 2026-10-14 | 2026-10-12 | Camblong Jurgi | S | 8,500 | $7.26 | Not reported |
| 2026-10-07 | 2026-10-05 | Van Well Daan | S | 6,168 | $8.12 | Not reported |
| 2026-10-07 | 2026-10-05 | Valente Manuela | S | 4,240 | $8.13 | Not reported |
| 2026-10-07 | 2026-10-05 | Verma Abhimanyu | S | 5,284 | $8.12 | Not reported |
| 2026-10-07 | 2026-10-05 | Puylaert Kevin | S | 31 | $7.92 | Not reported |
| 2026-10-07 | 2026-10-05 | Puylaert Kevin | S | 185 | $8.06 | Not reported |
| 2026-10-07 | 2026-10-05 | CARDOZA GEORGE | S | 1,592 | $8.1 | Not reported |
| 2026-10-07 | 2026-10-05 | Menu Philippe | S | 7,394 | $8.13 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.