SEC Form 4 research
| Issuer | Smith Douglas Homes Corp. |
|---|---|
| Tickers | SDHC |
| Reporting owners | 12 |
| Officers and directors | 8 |
| Last public filing | 2026-10-05 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-05 | 2026-10-01 | Bradbury Julie | A | 2,096 | $10.14 | Not reported |
| 2026-10-05 | 2026-10-01 | Jackson Jeffrey T | A | 3,082 | $10.14 | Not reported |
| 2026-10-05 | 2026-10-01 | Faucett Neill B | A | 2,466 | $10.14 | Not reported |
| 2026-09-14 | 2026-09-10 | Bradbury Thomas L | P | 19,360 | $10.31 | Not reported |
| 2026-09-03 | 2026-09-02 | Bennett Gregory S | P | 1,000 | $11.5 | Not reported |
| 2026-09-03 | 2026-09-01 | Bennett Gregory S | P | 1,000 | $12.2 | Not reported |
| 2026-08-26 | 2026-08-25 | Devendorf Russell | P | 1,000 | $12.34 | Not reported |
| 2026-08-24 | 2026-08-20 | Devendorf Russell | P | 1,000 | $12.68 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.