SEC Form 4 research
| Issuer | Semper Paratus Acquisition Corp |
|---|---|
| Tickers | LGST, LGSTU, TVGN |
| Reporting owners | 27 |
| Officers and directors | 3 |
| Last public filing | 2026-09-16 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-14 | Saadi Ryan H. | A | 8,000,000 | $0 | Not reported |
| 2026-09-16 | 2026-09-14 | Desai Kirti | A | 750,000 | $0 | Not reported |
| 2026-09-15 | 2026-09-11 | Goh Keow Lin | A | 75,000 | $0 | Not reported |
| 2026-09-15 | 2026-09-11 | PODLOGAR SUSAN M | A | 75,000 | $0 | Not reported |
| 2026-09-15 | 2026-09-11 | Sordillo Victor J. | A | 75,000 | $0 | Not reported |
| 2026-09-15 | 2026-09-11 | Feike Jeffrey L. | A | 75,000 | $0 | Not reported |
| 2026-09-15 | 2026-09-11 | Patton Curtis L. | A | 75,000 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.