SEC Form 4 research
| Issuer | SCHMID Group N.V. |
|---|---|
| Tickers | SHMD |
| Reporting owners | 9 |
| Officers and directors | 3 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-09-30 | Rauch Helmut | A | 24,000 | $4.51 | Not reported |
| 2026-10-01 | 2026-09-30 | Schuetz Arthur Josef Hermann | S | 11,394 | $4.51 | Not reported |
| 2026-10-01 | 2026-09-30 | Schuetz Arthur Josef Hermann | A | 24,000 | $4.51 | Not reported |
| 2026-09-08 | 2026-09-02 | Speth Ralf | P | 33,000 | $3.05 | Not reported |
| 2026-09-08 | 2026-08-31 | Speth Ralf | P | 35,000 | $3.25 | Not reported |
| 2026-09-08 | 2026-05-23 | Speth Ralf | A | 16,311 | $5.86 | Not reported |
| 2026-08-31 | 2006-08-28 | Schuetz Arthur Josef Hermann | P | 15,200 | $3.23 | Not reported |
| 2026-08-31 | 2026-08-30 | Schmid Anette | P | 69,000 | $3.16 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.