SEC Form 4 research
| Issuer | REPLIGEN CORP |
|---|---|
| Tickers | RGEN, RPGN |
| Reporting owners | 46 |
| Officers and directors | 24 |
| Last public filing | 2026-10-08 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-08 | 2026-10-06 | Douglass Brian Robb | A | 700 | $0 | Not reported |
| 2026-10-08 | 2026-10-06 | Douglass Brian Robb | A | 675 | $0 | Not reported |
| 2026-10-06 | 2026-10-05 | Loeillot Olivier | S | 4,202 | $190 | Not reported |
| 2026-10-06 | 2026-10-05 | Loeillot Olivier | S | 1,333 | $178.75 | Not reported |
| 2026-09-25 | 2026-09-24 | Loeillot Olivier | S | 4,542 | $190 | Not reported |
| 2026-09-25 | 2026-09-24 | Loeillot Olivier | S | 8,404 | $190 | Not reported |
| 2026-09-22 | 2026-09-21 | Loeillot Olivier | S | 5,426 | $180 | Not reported |
| 2026-09-08 | 2026-09-04 | Loeillot Olivier | S | 3,035 | $165.9 | Not reported |
| 2026-09-02 | 2026-03-05 | Hughes Violetta | A | 2,466 | $0 | Not reported |
| 2026-08-21 | 2026-08-20 | Loeillot Olivier | S | 5,426 | $180 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.