SEC Form 4 research
| Issuer | Rank One Computing Corp |
|---|---|
| Tickers | ROC |
| Reporting owners | 14 |
| Officers and directors | 1 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-09-30 | Klum Scott Jeffrey | S | 1,200,000 | $3.42 | Not reported |
| 2026-09-16 | 2026-09-01 | Swann Brian Scott | A | 106,990 | $0 | Not reported |
| 2026-09-16 | 2026-09-01 | Ray David Simpson | A | 17,830 | $0 | Not reported |
| 2026-09-16 | 2026-09-01 | Moore Jonathan Blake | A | 17,830 | $0 | Not reported |
| 2026-09-16 | 2026-09-01 | Klontz Joshua Charles | A | 26,745 | $0 | Not reported |
| 2026-09-16 | 2026-09-01 | Klare Brendan Francis | A | 26,745 | $0 | Not reported |
| 2026-09-16 | 2026-09-14 | Kiernan Kathleen Louise | P | 4,000 | $4.36 | Not reported |
| 2026-09-16 | 2026-09-01 | Barnes Cody Heidt | A | 17,830 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.