SEC Form 4 research
| Issuer | PPL Corp |
|---|---|
| Tickers | PPL |
| Reporting owners | 59 |
| Officers and directors | 30 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-10-01 | DE LIMA ARMANDO ZAGALO | A | 1,907.81 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | Williamson Keith H | A | 1,335.47 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | WOOD PHOEBE A | A | 1,335.47 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | ROGERSON CRAIG A | A | 1,335.47 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | Madabhushi Venkata R | A | 1,335.47 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | BEATTIE ART P | A | 1,572.04 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | Redman Heather B | A | 1,335.47 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | Sullivan Linda G | A | 1,335.47 | $32.76 | Not reported |
| 2026-10-02 | 2026-10-01 | Hartwick Kenneth Michael | A | 1,335.47 | $32.76 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.